puertafria vs spreadsheets and CRMs
CRMs do more. puertafria does one thing: the call queue for today.
Side by side
| puertafria | Spreadsheet | HubSpot | Close | noCRM.io | |
|---|---|---|---|---|---|
| Built for | Calling a researched list. | Any table of data. | Marketing, sales and support. | Sales by call, email and SMS. | Sales run by next actions. |
| Free plan | One person. | Google Sheets is free. | Up to 2 users. | No. 14-day trial. | No. 15-day trial. |
| Price | €7.50 yearly, €9 monthly. | Part of Microsoft 365. | $7 per seat yearly, $20 monthly. | $9 yearly, $19 monthly, one user. | On their site. |
| Many lists and custom fields | From Pro. | As many sheets as you like. | On their site. | From Solo. | From Expert. |
| CSV | Import and export. | Its own format. | Import and export. | Import and export. | Import and export. |
| Built-in calling | No. You call from your phone. | No. | Yes, 500 minutes. | Yes. | Through connectors. |
| AI agent (MCP) | Yes. | Depends on the tool. | Yes. | Yes. | Not mentioned. |
Competitors from their own pages, checked on 27 September 2026. Prices per user and month. Sources: HubSpot · Close · noCRM.io
Monday, 9:00
With a spreadsheet
You filter by date and look for Friday's note. A cell may have been overwritten.
With a CRM
You open your tasks, then the deal, then the company.
With puertafria
You open the queue. The first company is on top, research beside it, and a "do not call" is never offered again.
For you if
- You call companies you researched yourself.
- You work the list yourself.
- Your list lives in a spreadsheet today.
- Your team, up to five, shares one list.Soon
- You want stages of your own.Soon
Not for you if
- Your leads come to you.An inbound CRM serves you better.
- You need deals and quotes.That is a CRM, like HubSpot or Close.
Try it with your list
Free, no card.